Which windmill is right for you?
AUTOMAXX POWER TRACKER APP (Bluetooth Ver. Only)
![]()
| PRODUCTS INCLUDES |
| 1 x Wind Turbine ( 1500W) |
| 1 x Solar Panel (340W) |
| 1 x MPPT1 x 2.7m Pole Kit |
| 1 x Power Station (1500W) |
| 1 x Instruction Manual |
| SPECIFICATION | |
| Model Number: | ST-200 |
| Rated Power: | 340W |
| Max. Power Voltage: | 33.3V |
| Max. Power Current: | 9.48A |
| Open Circuit Voltage: | 40.8V |
| Short Circuit Current: | 10.18V |
| Module Efficiency: | 18.82% |
| Solar Cell Efficiency: | 17.2% |
| Operating Temperature: | 12V / 24V |
| POWER STATION | |
| Output Wave Form: | Pure Sine Wave |
| AC Output: | 110V/220V |
| DC Input: | 12V/24V |
| Normal Power Output: | 1500W |
| Max. Power Output: | 1650W |
| Surge Power Output: | 3000W |
| Batteries: | 24V 50Ah Lithium Battery (Not Included) |












Reviews
There are no reviews yet.