Which windmill is right for you?
AUTOMAXX POWER TRACKER APP (Bluetooth Ver. Only)
![]()
| PRODUCTS INCLUDES |
| 1 x Turbine |
| 3 x Blades |
| 3 x Spare Blades |
| 1 x Nose Cone |
| 1 x MPPT Charge Controller |
| 1 x Hub |
| 1 x Vertical Tail |
| 1 x Brake Switch (Manual Stop Switch) |
| 1 x Accessory Pack |
| SPECIFICATION | |
| Max. Output Power: | 1500W |
| Rated Speed: | 31.3 mph/ 14 m/s |
| Diameter of Mounting Hub: | 1.9 inches |
| Generator Type: | Permanent Magnet Brushless |
| Rated Load Current: | 40A (Max. 45A) |
| Recommended Battery Capacity | ≥ 200A/ hr |
| Weight: | |
| Blade Material: | Glass Fiber + Polypropylene |
| Output Voltage: | 24V / 48V |
| Cut-In Wind Speed: | 5.59 mph/ 2.5 m/s |
| Spinning Diameter: | 5.58ft / 1.7m |
| Battery Protection Voltage: | 28.8 ± 2VDC (24V) | 56.0 ± 6VDC (48V) |
| Charging Efficiency: | 95% |
| Over Speed Braking: | ≥ 1400 RPM |
| User Manual: | Download PDF |






















Reviews
There are no reviews yet.